You are here

5Y Financial Highlights
Financial Year Ended   30.6.2021 30.6.2022 30.6.2023 30.6.2024 30.06.2025
    RM'000 RM'000 RM'000 RM'000 RM'000
Key Results      
Revenue RM 370,437 443,138 333,078 304,919 369,746
Profit/(Loss) before Taxation RM 75,123 48,265 5,886 (860) 35,507
Profit/(Loss) after Taxation RM 64,121 41,203 (2,119) (4,971) 28,578
Paid-up Capital  RM 165,865 165,865 165,865 165,865 165,865
Shareholders' Funds  RM 372,180 400,203 400,265 391,354 402,476
Total Assets RM 566,486 591,255 551,147 550,526 559,092
Earnings/(Loss) Per Share  RM 0.39 0.25 (0.01) (0.03) 0.17
Net Tangilble Assets Per Share RM 2.24 2.41 2.41 2.36 2.43
Gross Dividend Rate Sen 10 10 5 5 6#

# Recommended - 6 sen.