You are here

5Y Financial Highlights

 

Financial Year Ended   30.6.2022 30.6.2023 30.6.2024 30.06.2025 30.06.2026
    RM'000 RM'000 RM'000 RM'000 RM'000
Key Results        
Revenue RM 443,138 333,078 304,919 369,746 492,300
Profit/(Loss) before Taxation RM 48,265 5,886 (860) 35,507 37,906
Profit/(Loss) after Taxation RM 41,203 (2,119) (4,971) 28,578 30,357
Shareholders' Funds RM 400,203 400,265 391,354 402,476 411,248
Total Assets RM 591,255 551,147 550,526 559,092 593,286
Total No. of Issued Shares '000 165,865 165,865 165,865 165,865 165,865
Earnings/(Loss) Per Share  RM 0.25 (0.01) (0.03) 0.17 0.18
Net Tangilble Assets Per Share RM 2.41 2.41 2.36 2.43 2.48
Gross Dividend Rate Sen 10 5 5 6 6#

   # Recommended